Khonaysser Group is a leader generating set supplier for many industrial projects

Volvo Penta

1500 rpm – 50 Hz

Model

 

 Engine

 

Alternator

Prime Power

Standby Power
KVA KWe KWm KVA KWe KWm
KGVP85 TAD530GE UCI224G 85 68 75 94 76 83
KGVP100 TAD531GE UCI274C 100 80 88 109 87 96
KGVP130 TAD532GE UCI274E 130 104 113 142  114 124
KGVP150 TAD731GE UCI274F 152 121 132 167 133 145
KGVP180 TAD732GE UCI274G 186 149 162 206 165 179
KGVP200 TAD733GE UCI274H 201 161 175 224 179 195
KGVP250 TAD734GE UCDI274K 250 200 217 274 219 238
KGVP315 TAD1341GE HCI444D/ S4L1D-D41 300 240 258 330 264 285
KGVP315-1 TAD1341GE HCI444E/ S4L1D-E41 315 252 271 346 277 298
KGVP350 TAD1342GE HCI444E/ S4L1D-E41 352 282 303 387 310 333
KGVP375 TAD1343GE HCI444F/ S4L1D-F41 378 302 325 414 331 356
KGVP400 TAD1344GE HCI444F / S4L1D-F41 412 329 354 452 362 389
KGVP450 TAD1345GE HCI544C / S4L1D-G41 451 361 388 501 401 431
KGVP500 TAD1641GE HCI544D 505 404 430 556 445 473
KGVP590 TAD1642GE HCI544E 591 473 503 651 521 554
KGVP630 TWD1643GE HCI544F 630 504 536 700 560 596
KGVP650 TWD1644GE HCI544F 652 521 555 717 573 610
KGVP700 TWD1645GE HCI544F 700 560 595 770 616 655

1800 rpm – 60 Hz

Model

 

 Engine

 

Alternator

Prime Power

Standby Power
KVA KWe KWm KVA KWe KWm
KGVP85 TAD530GE UCI224G 88 70 77 97 77 85
KGVP100 TAD531GE UCI274C 105 84 92 115 92 101
KGVP130 TAD532GE UCI274E 132 106 115 146 117 127
KGVP150 TAD731GE UCI274F 161 129 140 177 142 154
KGVP180 TAD732GE UCI274G 206 165 179 227 181 197
KGVP200 TAD733GE UCI274H 221 177 192 246 197 214
KGVP250 TAD734GE UCDI274K 254 203 221 279 224 243
KGVP315 TAD1341GE HCI444D/ S4L1D-D41 334 266 287 369 295 317
KGVP350 TAD1342GE HCI444E / S4L1D-E41 401 321 345 438 351 377
KGVP375 TAD1343GE HCI444F/ S4L1D-F41 410 328 353 451 361 388
KGVP400 TAD1344GE HCI444F/S4L1D-F41 456 365 392 501 401 431
KGVP450 TAD1345GE HCI544C / S4L1D-G41 456 365 392 501 401 431
KGVP500 TAD1641GE HCI544D 570 456 485 642 513 546
KGVP590 TAD1642GE HCI544E 625 500 532 687 550 585
KGVP630 TWD1643GE HCI544F 687 550 585 757 605 644
KGVP650 TWD1644GE HCI544F 684 547 582 752 602 640
KGVP700 TWD1645GE HCI544F 727 582 619 800 640 681
copyright ©2019 | IT Dept Khonaysser Group