Leisure Section
|
|
Crankshaft Power |
Rating | ||
Product Range | Engine | KW | hp | rpm (r/min) | |
Volvo Penta IPS350 | D4 | 191 | 260 | 3500 | 5 |
Volvo Penta IPS400 | D4 | 221 | 301 | 3500 | 5 |
Volvo Penta IPS450 | D6 | 243 | 330 | 3500 | 4 |
Volvo Penta IPS500 | D6 | 272 | 370 | 3500 | 5 |
Volvo Penta IPS600 | D6 | 320 | 435 | 3500 | 5 |
Volvo Penta IPS800 | D11 | 459 | 625 | 2400 | 4 |
Volvo Penta IPS950 | D11 | 533 | 725 | 2500 | 5 |
Volvo Penta IPS1050 | D13 | 588 | 800 | 2300 | 4 |
Volvo Penta IPS1200 | D13 | 662 | 900 | 2300 | 5 |
Leisure Section
|
Crankshaft Power |
Rating | ||
Product Range | KW | hp | rpm (r/min) | |
D1-13 | 9.0 | 12.2 | 3200 | 5 |
D1-20 | 13.8 | 18.8 | 3200 | 5 |
D1-30 | 20.9 | 28.4 | 3200 | 5 |
D2-40 | 29.1 | 39.6 | 3200 | 5 |
D2-55 | 41 | 55 | 3000 | 5 |
D2-75 | 55 | 75 | 3000 | 5 |
D3-110 I | 81 | 110 | 3000 | 5 |
D3-150 I | 110 | 150 | 3000 | 5 |
D3-170 I | 125 | 170 | 4000 | 5 |
D3-200 I | 147 | 200 | 4000 | 5 |
D3-220 I | 162 | 220 | 4000 | 5 |
D4-180 I | 132 | 180 | 2800 | 4 |
D4-225 I | 165 | 225 | 3500 | 4 |
D4-260 I | 191 | 260 | 3500 | 5 |
D4-300 I | 221 | 300 | 3500 | 5 |
D6-330 I | 243 | 330 | 3500 | 4 |
D6-370 I | 272 | 370 | 3500 | 5 |
D6-435 I SC | 320 | 435 | 3500 | 5 |
D6-435 I WJ | 320 | 435 | 3500 | 5 |
D9-500 | 368 | 500 | 2600 | 5 |
D9-575 | 423 | 575 | 2500 | 5 |
D11-625 | 459 | 625 | 2400 | 4 |
D11-670 | 493 | 670 | 2450 | 5 |
D11-725 | 533 | 725 | 2500 | 5 |
D13-800 | 588 | 800 | 2300 | 5 |
D13-900 | 662 | 900 | 2300 | 5 |
Leisure Section
|
Propshaft Power |
Crankshaft Power |
Rating | |||
Product Page | KW | hp | KW | hp | rpm (r/min) | |
D3-140A/SX/DPS | 96 | 133 | 103 | 140 | 4000 | 5 |
D3-170A/SX/DPS | 119 | 162 | 125 | 170 | 4000 | 5 |
D3-200A/DPS | 140 | 190 | 147 | 200 | 4000 | 5 |
D3-220A/DPS | 154 | 209 | 162 | 220 | 4000 | 5 |
D4-225A/DPH | 158 | 215 | 165 | 225 | 3500 | 4 |
D4-260A/DPH | 184 | 250 | 191 | 260 | 3500 | 5 |
D4-300A/DPH | 214 | 291 | 221 | 300 | 3500 | 5 |
D6-330A/DPH | 233 | 317 | 243 | 330 | 3500 | 4 |
D6-370A/DPH | 261 | 355 | 272 | 370 | 3500 | 5 |
D6-400A/DPH | 281 | 382 | 294 | 400 | 3500 | 5 |
Leisure Section
|
|
Propshaft Power |
Crankshaft Power Max engine speed |
Notes | |
Product Page | Drive | KW | hp | rpm (r/min) | |
V6-200 | SX/DPS | 149 | 200 | 4600 | |
V6-200 | SX/DPS | 149 | 200 | 5800 | |
V6-200-C | SX/DPS | 149 | 200 | 5800 | |
V6-225 | SX/DPS | 168 | 225 | 4800 | |
V6-225-E | SX/DPS | 168 | 225 | 4800 | |
V6-240 | SX/DPS/OX | 179 | 240 | 5800 | |
V6-240-C | SX/DPS/OX/FWD | 179 | 240 | 5800 | |
V6-240-CE | SX/DPS/OX/FWD | 179 | 240 | 5800 | |
V6-280 | SX/DPS/OX | 209 | 280 | 5800 | |
V6-280-C | SX/DPS/OX/FWD | 209 | 280 | 5800 | |
V6-280-CE | SX/DPS/OX/FWD | 209 | 280 | 5800 | |
V8-270 | SX/DPS/OX | 201 | 270 | 5000 | |
V8-270-E | SX/DPS/OX | 201 | 270 | 5000 | |
V8-300-C | SX/DPS/OX/FWD | 224 | 300 | 5800 | |
V8-300-CE | SX/DPS/OX/FWD | 224 | 300 | 5800 | |
V8-300-E | SX/DPS/OX | 224 | 300 | 5000 | |
V8-320 | SX/DPS/OX | 239 | 320 | 5200 | |
V8-320-E | SX/DPS/OX | 239 | 320 | 5200 | |
V8-350-C | SX/DPS/OX/FWD | 261 | 350 | 5800 | |
V8-350-CE | SX/DPS/OX/FWD | 261 | 350 | 5800 | |
V8-380-C | SX/DPS/OX/FWD | 283 | 380 | 6000 | |
V8-380-CE | SX/DPS/OX/FWD | 283 | 380 | 6000 | |
V8-430-CE | SX/DPS/OX/FWD | 321 | 430 | 6000 |